| Management number | 209664206 | Release Date | 2026/03/29 | List Price | $19.61 | Model Number | 209664206 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850019965131 |
|---|---|
| Hair Type | Coarse, Coily, Curly, Dry, Dull, Fine, Frizzy, Normal, Thick, Thin, Wavy, 2B, 2C, 3A, 3B, 3C, 4A, 4B, 4C |
| Item Form | Gel |
| Brand Name | Generic |
| Scent Name | Grape |
| Unit Count | 64.0 Fluid Ounces |
| Item Volume | 64 Fluid Ounces |
| Manufacturer | AllDay LOCKS, LLC |
| Liquid Volume | 64 Fluid Ounces |
| Number of Items | 1 |
| Product Benefits | Flake-Free, Frizz Control, Rejuvenating, Softening, Supreme Hold |
| Material Type Free | Mineral Oil Free, Paraben Free, Phthalate Free, Silicone Free, Sulfate Free |
| Global Trade Identification Number | 00850019965131 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form