| Management number | 214497239 | Release Date | 2026/04/12 | List Price | $36.81 | Model Number | 214497239 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| size | 18long |
|---|---|
| Brand | Basil |
| Color | Blue |
| Pattern | Houndstooth |
| Seasons | Spring/Summer |
| Capacity | 18 Liters |
| Fit Type | Universal Fit |
| Item Shape | rectangular prism |
| Model Name | Sleeve |
| Strap Type | Chain strap |
| Style Name | Sleeve |
| Unit Count | 1 Count |
| Fabric Type | Polyester |
| Handle Type | Adjustable Strap |
| Item Weight | 980 Grams |
| Closure Type | Belted |
| Manufacturer | Basil |
| Strap Length | 44 Centimeters |
| Style Number | 18007 |
| Inner Material | polyester |
| Item Type Name | Carry Bag |
| Outer Material | Polyester |
| Handle Material | Artificial Leather |
| Item Dimensions | 17.32 x 6.69 x 12.2 inches |
| Material Fabric | Polyester |
| Special Features | Adjustable |
| Number Of Pockets | 1 |
| Subject Character | Sports |
| Handbag Silhouette | Saddle |
| Lining Description | Polyester |
| Number of Sections | 1 |
| Pocket Description | Utility Pocket |
| Included Components | Bag |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Manufacturer Part Number | BAS18009 |
| Item Dimensions L x W x H | 7.87"L x 3.94"W x 11.81"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Lei, School, Sport, Travel, Work |
| Shoulder to Bottom Hem Length | 44 Centimeters |
| Global Trade Identification Number | 08715019180071 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form