| Management number | 221219336 | Release Date | 2026/05/03 | List Price | $120.00 | Model Number | 221219336 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810074959162 |
|---|---|
| Size | Queen |
| Color | Bright White |
| Theme | Solid |
| Pattern | Solid |
| Seasons | All |
| Brand Name | Bedgear |
| Style Name | Hyper-Wool |
| Unit Count | 3.0 Count |
| Weave Type | Sateen |
| Fabric Type | 50% Polyester, 45% Viscose, 5% Wool |
| Closure Type | Elastic |
| Manufacturer | Bedgear |
| Model Number | BGS199505 |
| Material Type | 50% Polyester, 45% Viscose, 5% Wool |
| Item Dimensions | 80 x 60 x 17 inches |
| Number of Pieces | 4 |
| Included Components | Fitted Sheet, Flat Sheet, Pillowcase |
| Pillowcase Quantity | 2 |
| Age Range Description | Adult |
| Manufacturer Part Number | BGS199505 |
| Product Care Instructions | Machine Wash |
| Other Special Features of the Product | Airflow, All Season Comfort, Breathable, Secure Fit |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form