| Management number | 224488496 | Release Date | 2026/05/09 | List Price | $48.00 | Model Number | 224488496 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 610393125848 |
|---|---|
| ASIN | B08G657FHV |
| Brand | Classic Equine |
| Color | Crimson |
| Pattern | Solid |
| Seasons | All |
| Occasion | casual |
| Toe Style | Round Toe |
| Model Name | Flexion By Legacy2 Front Support Horse Boots |
| Style Name | Front Boots |
| Unit Count | 1 Count |
| Item Weight | 16 ounces |
| Closure Type | Zip |
| Manufacturer | EQUIBRAND WESTERN |
| Style Number | FCLS102 |
| Sole Material | Rubber |
| Boot Form Type | Snow Boot |
| Outer Material | Leather, Wool |
| Material Fabric | Cotton |
| Shoe Height Map | Mid-Calf |
| liningdescription | Fabric |
| Included Components | 2x Front Boots |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form