| Management number | 219803305 | Release Date | 2026/05/03 | List Price | $33.69 | Model Number | 219803305 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Adjustable straps to fit your feet perfectly. The outsole has a distinctive rugged sole. Made with "Croslite material" for a light and comfortable wear. These shoes have good cushioning and will not cause fatigue. Manufacturer Color Name: Black x Graphite; Upper (Surface Material): Synthetic resin; Heel Height: Approx. 1.2 inches (3.0 cm); Sole (Sole): Synthetic sole; Width (Foot Circumference): 3E equivalent; Country of Origin: Vietnam.
| Brand | Crocs |
|---|---|
| Color | Khaki |
| Theme | Sport |
| Pattern | Geometric |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Clog |
| Toe Style | Round Toe |
| Model Name | Offroad Sport Clog 202651.w |
| Sport Type | Hiking, Fishing |
| Strap Type | strap |
| Manufacturer | Crocs(クロックス) |
| Style Number | 202651.W |
| Occasion Type | Casual |
| Sole Material | Croslite™ |
| Outer Material | Plastic |
| Insole Material | Croslite |
| Material Fabric | Croslite™ |
| Platform Height | 3 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Lightweight |
| Insole Cushioning | Croslite |
| liningdescription | Croslite™ |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 202651.W |
| Specific Uses For Product | Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form