| Management number | 216733912 | Release Date | 2026/04/19 | List Price | $1,132.79 | Model Number | 216733912 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | Large |
|---|---|
| Color | Gray |
| Theme | Sport |
| Wattage | 4000 watts |
| Bike Type | Electric Bike |
| Brand Name | JopaJoca |
| Model Name | Romeo Pro 2 |
| Model Year | 2026 |
| Style Name | Romeo Pro II With Rear Rack & Basket |
| Wheel Size | 26 Inches |
| Brake Style | Disc |
| Skill Level | Beginner |
| Wheel Width | 4 Inches |
| Manufacturer | Qingyuan City Zhengda electric vehicle technology Co., LTD |
| Model Number | Romeo Pro 2 |
| Power Source | Electric |
| Seat Material | Faux Leather |
| Warranty Type | Limited |
| Wheel Material | High Carbon Steel |
| Fender Material | Plastic |
| Suspension Type | Dual |
| Number Of Speeds | 7 |
| Additional Features | 500Ibs maximum load, Air Fork System, Disc, Dual Disc Brake, Dual Motor |
| Frame Material Type | Aluminum |
| Included Components | Tool Kit |
| Minimum User Height | 4.9 Feet |
| Electric Assist Type | Motor |
| Is Assembly Required | Yes |
| Age Range Description | Adult |
| Bicycle Drivetrain Type | Dual with Single-Speed Rear Wheel |
| Derailleur Configuration | Rear |
| Bicycle Gear Shifter Type | Thumb |
| Specific Uses For Product | Freestyle, Gravel, Road, Snow, Trail |
| Maximum Weight Recommendation | 500 Pounds |
| Lithium Battery Energy Content | 3640 Watt Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form