| Management number | 218887940 | Release Date | 2026/05/03 | List Price | $20.06 | Model Number | 218887940 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 768834688930 |
|---|---|
| Size | 3 piece |
| Color | Purple |
| Shape | Round |
| Brand Name | FLORICH |
| Model Name | CPL01 |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Memory Foam |
| Item Weight | 0.73 Pounds |
| Manufacturer | FLORICH |
| Model Number | CLP01 |
| Fill Material | Memory Foam |
| Material Type | Cotton Blend |
| Item Type Name | seat cushion |
| Special Features | Unlit |
| Target Use Body Part | Whole Body |
| Age Range Description | For ages 3 and up |
| Manufacturer Part Number | seat cushion lumbar support |
| Item Firmness Description | Soft |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Back Pain Relief, Pressure Relief, Relax in Long Driving and Sitting, Sciatica Pain Relief, Tailbone Pain Relief |
| Recommended Uses For Product | Seating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form