| Management number | 220888857 | Release Date | 2026/05/03 | List Price | $157.14 | Model Number | 220888857 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features: zip at the back, elastic non-slip rubber sole with heel, waterproof sole, quick lacing, press stud fastening, generous elastic insert, material composition: synthetic sole, entire interior made of genuine leather, upper material genuine leather
| Brand | HKM |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Evergreen |
| Heel Type | No Heel |
| Toe Style | Pointed Toe |
| Model Name | Valencia Riding Boots, Regular/Extra Wide 9100 |
| Style Name | Valencia Riding Boots, Regular/Extra Wide 9100 |
| Item Weight | 0.5 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | HKM |
| Style Number | HKM 4057052143571 |
| Sole Material | Rubber |
| Boot Form Type | Equestrian Boot |
| Item Type Name | Trouser |
| Outer Material | Cotton |
| Shoe Height Map | Mid-Calf |
| Boot Shaft Height | Knee High |
| liningdescription | Leather |
| Embellishment Feature | Belt |
| Water Resistance Level | Waterproof |
| Global Trade Identification Number | 04057052143571 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form