| Management number | 216097749 | Release Date | 2026/04/19 | List Price | $379.60 | Model Number | 216097749 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience professional-grade computing power with this HP EliteDesk 600 G9 Tower Desktop Computer. Equipped with the latest 12th generation Intel Core i7-12700 processor, this powerhouse delivers exceptional performance for demanding business applications and multitasking. The system comes with a generous 32GB of RAM to handle multiple applications simultaneously and includes 1TB of storage space for your files and programs. This certified refurbished tower computer maintains HP's reputation for reliability while offering excellent value. The sleek tower design features multiple USB ports for connectivity and expansion options, while the Intel Core badging signifies its premium processing capabilities. Perfect for business environments, home offices, or any setting requiring robust computing power, this desktop PC combines performance, reliability, and professional-grade features in a space-efficient tower form factor. The system runs on standard power (100-240V) and includes all necessary connectivity for modern computing needs.
| UPC | 199764206718 |
|---|---|
| Brand | HP |
| Color | Black |
| RAM Type | DDR5 RAM |
| Model Name | Hp Elitedesk 600 G9 |
| Model Year | 2022 |
| Resolution | 3840 X 2160 Pixels |
| Style Name | Tower |
| Item Weight | 17 Pounds |
| Screen Size | 99022 Inches |
| Aspect Ratio | 16:9 |
| Display Type | No Display Included |
| Manufacturer | Hp |
| Memory Speed | 3200 MHz |
| Model Number | CL7S4U8R#ABA |
| Speaker Type | Built-in |
| Video Output | DisplayPort, HDMI, Vga |
| BuiltIn Media | Desktop Computer, Power Cable |
| Cooling Method | Active Heat Sink, Air |
| Item Dimensions | 13.3 x 6.5 x 13.3 inches |
| Keyboard Layout | QWERTY |
| Power Plug Type | Type B - 3 pin (North American) |
| Processor Brand | 12700 |
| Processor Count | 1 |
| Processor Speed | 2.1 GHz |
| Total Usb Ports | 12 |
| Video Processor | Intel |
| CPU Model Number | 12700 |
| Operating System | Windows 11 Pro |
| Processor Series | Core i7 |
| Processor Socket | LGA 1700 |
| Graphics Card Ram | 128.0 |
| Graphics Ram Type | Shared |
| Native Resolution | 3840 x 2160 |
| Power Consumption | 400 Watts |
| Specification Met | Energy Star Certified, Epeat Registered, Tco Certified, Ices-003 (b)/Nmb-003(b), Fcc Rules Part 15, Ce Marking, Ul Listed, Ccc Certified |
| Compatible Devices | External Storage, Keyboard, Monitor, Mouse, Printer |
| Hardware Interface | DisplayPort, Ethernet, HDMI, USB |
| Memory Clock Speed | 4900.0 |
| Additional Features | 1tb Storage, 32gb Ram, Front Panel Access, Intel Core I7-12700 Processor, Multiple Usb Ports |
| Hard Disk Interface | Solid State |
| Speaker Description | Integrated Hd Audio With Support For Stereo Speakers |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Coprocessor | Intel Uhd Graphics 770 |
| Graphics Description | Intel Uhd Graphics 770 Integrated Graphics |
| HumanInterface Input | Keyboard, Mouse |
| Keyboard Description | Not Included |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1Year |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 SDRAM |
| Video Output Interface | DisplayPort, HDMI, Vga |
| CPU Model Speed Maximum | 4.9 GHz |
| Connectivity Technology | Bluetooth, Displayport, Ethernet, USB, Wi-Fi |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 128 GB |
| Ram Memory Maximum Size | 128 GB |
| Specific Uses For Product | Business Computing, Office Productivity, Data Processing, Multitasking, Professional Applications, Video Conferencing, Content Creation |
| Display Resolution Maximum | 4096 Pixels |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 25 MB |
| Number of Component Outputs | 7 |
| Personal Computer Design Type | Computer Tower |
| Total Expansion Slots Quantity | 4 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form