| Management number | 216101865 | Release Date | 2026/04/19 | List Price | $119.96 | Model Number | 216101865 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TP L15,W10P,I5,8GB,256GB,1YR
| UPC | 195042537888 |
|---|---|
| Brand | Lenovo |
| Color | Black |
| Voltage | 230 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | TP L15,W10P,I5,8GB,256GB,1YR |
| Model Year | 2019 |
| Resolution | 4K |
| Unit Count | 1.0 Count |
| Form Factor | Laptop |
| Item Weight | 2.4 Pounds |
| Screen Size | 15.6 Inches |
| CPU Codename | Comet Lake |
| CPU L1 Cache | 6 MB |
| CPU L2 Cache | 6 MB |
| Chipset Type | Intel |
| Display Type | LCD |
| Manufacturer | Lenovo |
| Memory Speed | 2666 MHz |
| Model Number | 20U30022US |
| Power Device | AC adapter |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | [Integrated Intel UHD Graphics, Dolby Audio, Windows 10 Pro 64-bit] |
| Screen Finish | Anti-glare |
| Warranty Type | Limited |
| Audio features | Dolby Audio |
| Control Method | Touch |
| HardDrive Size | 256 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number of Ports | 2 |
| Processor Brand | Allwinner |
| Processor Count | 1 |
| Total Usb Ports | 2 |
| Video Processor | Allwinner |
| WiFi Generation | 802.11ax |
| CPU Model Number | TP L15,W10P,I5,8GB,256GB,1YR |
| Has Color Screen | Yes |
| Operating System | Mac OS X 10.0 Cheetah |
| Processor Series | 1.2GHz Cortex A8 Processor |
| Total PCIe Ports | 3 |
| Touchpad Feature | True |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.0 |
| Bluetooth support | Yes |
| Graphics Ram Type | 72-Pin EDO SIMM Memory |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | capacitive |
| Webcam Capability | Yes |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories that connect via HDMI, USB 3.1, USB-C, Ethernet, Bluetooth, and Wi-Fi. |
| Display Technology | LED |
| Hardware Interface | Bluetooth 5, Ethernet, HDMI, Headphone, USB Type C |
| LAN Port Bandwidth | ≥ 1000 Mbps |
| Memory Clock Speed | 1.6 GHz |
| Cellular Technology | wifi |
| Hard Disk Interface | USB 3.1 |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 10 |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Microphone |
| Keyboard Description | Chiclet |
| RAM Memory Installed | 8 GB |
| Warranty Description | MANUFACTURE WARRANTY |
| Wireless Compability | Bluetooth |
| Hard Disk Description | HDD |
| RAM Memory Technology | DDR |
| Memory Slots Available | 2 |
| Microphone Form Factor | Built-in |
| Optical Storage Device | BD-R |
| CPU Model Speed Maximum | 4.2 GHz |
| Connectivity Technology | Bluetooth, Ethernet, USB, Wi-Fi |
| Ram Memory Maximum Size | 256 GB |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 1920x1080 Pixels |
| Maximum Display Brightness | 250 Nit |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 2 |
| LithiumBattery Energy Content | 4.7 Watt Hours |
| Item Dimensions L x W x Thickness | 14.4"L x 9.8"W x 0.8"Th |
| Automatic Backup Software Included | Windows 10 Pro |
| Supported Monitor Maximum Quantity | 2 |
| Notebook Pointing Device Description | TrackPoint |
| Other Special Features of the Product | Anti Glare Coating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form