| Management number | 222898109 | Release Date | 2026/05/09 | List Price | $25.20 | Model Number | 222898109 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Keep your hands warm, dry, and comfortable in the Marmot Lightweight Women's Spring Ski Gloves whether you're skiing the backcountry in the spring or tackling alpine mountaineering. The waterproof/breathable Marmot MemBrain fabric will keep your hands dry and protected from rain and snow while the stretchy fit and articulated fingers ensure you'll feel confident with you grasp on your equipment. Bonded cuff tabs ensure a secure fit.
| UPC | 889169167584 |
|---|---|
| ASIN | B06XJ7QFJ1 |
| Size | Medium |
| Color | Bright Steel |
| Brand Name | MARMOT |
| Glove Type | Skiing |
| Sport Type | Skiing |
| Style Name | 14860-1862 |
| Item Weight | 0.14 Kilograms |
| Closure Type | Pull On |
| Manufacturer | Marmot |
| Model Number | 14860 |
| Material Type | Marmot MemBrain Waterproof/Breathable Fabric, Stretch Nylon, Washable Leather |
| Hand Orientation | Ambidextrous |
| Package Quantity | 1 |
| Additional Features | Lightweight |
| Age Range Description | Adult |
| Manufacturer Part Number | 14860-1862-040-Medium |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 00889169167584 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form