| Management number | 216814533 | Release Date | 2026/04/19 | List Price | $9.18 | Model Number | 216814533 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 753406003099 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Kosher |
| Item Form | Tablet |
| Brand Name | Maxi Health |
| Unit Count | 90.00 Count |
| Dosage Form | Softgel |
| Item Weight | 6.4 ounces |
| Manufacturer | Maxi Health |
| Item Dimensions | 2.25 x 2.25 x 4.06 inches |
| Number of Items | 1 |
| Product Benefits | Healthy Immune System |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin C |
| Specific Uses For Product | Healthy Immune System,Antioxidant |
| Global Trade Identification Number | 00753406003099 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form