| Management number | 223222236 | Release Date | 2026/05/09 | List Price | $8.00 | Model Number | 223222236 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B092D67GNJ |
|---|---|
| Size | 40L |
| Color | Black |
| Theme | Sports |
| Pattern | Solid |
| Fit Type | unisex |
| Brand Name | MAXTOP |
| Item Shape | Rectangular |
| Model Name | Mh001 |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Fabric Type | polyester |
| Item Weight | 0.78 Pounds |
| School Type | High School |
| Manufacturer | MAXTOP |
| Style Number | MH001 |
| Material Type | Polyester |
| Occasion Type | Disney day trip, camping, day trips, day-to-day us, fishing, hiking, school, travel, vacation, work |
| Product Style | Travel Backpacks |
| Outer Material | Polyester |
| Storage Volume | 40 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 4 |
| Subject Character | sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Plush Accent |
| Fit to Size Sentiment | fits most sizes |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 5 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | MH001 |
| Item Dimensions D x W x H | 9"D x 12.5"W x 19"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel |
| Other Special Features of the Product | Bottle Holder, Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form