| Management number | 216734624 | Release Date | 2026/04/19 | List Price | $223.60 | Model Number | 216734624 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | 24 Inch |
|---|---|
| Color | Glacier Teal |
| Wattage | 350 watts |
| Bike Type | Electric Bike |
| Brand Name | MOPHOTO |
| Model Name | SOLDC-CSLL |
| Style Name | All-season |
| Wheel Size | 24 Inches |
| Brake Style | Disc |
| Battery Life | 2.67 Hours |
| Manufacturer | Shanghai Xin Hui Supply Chain Management Co.,Ltd. |
| Model Number | SOLDC-CSLL |
| Power Source | Electric motor |
| Seat Material | Vinyl |
| Warranty Type | Limited |
| Is Autographed | No |
| Wheel Material | Alloy Steel |
| Suspension Type | Front |
| Number Of Speeds | 7 |
| Number of Handles | 2 |
| Additional Features | Lightweight |
| Frame Material Type | Alloy Steel |
| Electric Assist Type | Electric and Pedal Assist |
| Is Assembly Required | No |
| Age Range Description | Adult |
| Bicycle Drivetrain Type | Hub Drive |
| Derailleur Configuration | Rear |
| Bicycle Gear Shifter Type | Twist Grip |
| Lithium Battery Energy Content | 374.4 Watt Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form