| Management number | 216594471 | Release Date | 2026/04/19 | List Price | $34.00 | Model Number | 216594471 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The New Balance FuelCell Trainer was built to perform everywhere from the gym floor to the concrete jungle. The sporty upper of this men's training shoe features Fit Weave technology for lightweight support and a clean silhouette you can wear anywhere, while the bootie construction helps lock the foot in place comfortably. A FuelCell midsole helps propel you forward with every step and an impressive outsole with strategic lugs and treads offers durability, flexibility and traction.

| UPC | 194768781186 |
|---|---|
| Brand | New Balance |
| Color | Black/Outerspace/Ocean Grey |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Model Name | Fuelcell Trainer V1 |
| Sport Type | Training,Gym |
| Strap Type | Fabric |
| Style Name | Fuelcell 100 V1 |
| Unit Count | 1.00 Count |
| Item Weight | 2.4 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | New Balance |
| Style Number | MXM100LK |
| Sole Material | Rubber |
| Item Type Name | Cross Trainer |
| Outer Material | Mesh |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Global Trade Identification Number | 00194768781186 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form