| Management number | 215778729 | Release Date | 2026/04/12 | List Price | $15.78 | Model Number | 215778729 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pearson's Maple Bun Bar - 24 / Box
| UPC | 077290129506 |
|---|---|
| Size | 1.75 Ounce (Pack of 24) |
| Flavor | Maple |
| Cuisine | American cuisine |
| Item Form | Bar |
| Brand Name | Pearson |
| Unit Count | 42.0 Ounce |
| Item Weight | 2.3 Pounds |
| Manufacturer | Pearson's |
| Total Eaches | 24 |
| Coin Variety 1 | Maple |
| Container Type | Box |
| Item Type Name | Food |
| Item Dimensions | 4 x 6 x 2.3 inches |
| Number of Items | 24 |
| Number of Pieces | 24 |
| Product Benefits | Gluten-Free and offers a unique maple flavor |
| Material Features | Gluten Free |
| Package Type Name | Box |
| Net Content Weight | 42 Ounces |
| Item Package Weight | 1.36 Kilograms |
| Snack Food Bar Type | Nut |
| Age Range Description | Adult |
| Global Trade Identification Number | 00077290129506 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form