| Management number | 217510949 | Release Date | 2026/04/19 | List Price | $10.40 | Model Number | 217510949 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Brown |
|---|---|
| Bulb Base | E27 |
| Lamp Type | Desk Lamp |
| Brand Name | Morwealth |
| Efficiency | Energy Efficient |
| Unit Count | 1.0 Count |
| Item Weight | 16 ounces |
| Shade Color | Black |
| Switch Type | Touch |
| Finish Types | Painted |
| Manufacturer | Morwealth |
| Model Number | U30C |
| Power Source | Battery Powered |
| Base Material | Plastic |
| Is Waterproof | False |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | Tabletop |
| Shade Material | Acrylonitrile Butadiene Styrene |
| Lighting Method | LED |
| Number of Items | 1 |
| Light Source Type | LED |
| Included Components | Power Cable |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 11"D x 4.8"W x 2.3"H |
| Manufacturer Warranty Description | 1 year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form