| Management number | 223432624 | Release Date | 2026/05/09 | List Price | $32.45 | Model Number | 223432624 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Coldbay Chukka Boot is a coastal classic, ensuring you're ready for colder weather this year and for years to come. With a premium leather upper and a classic rubber shell, these boots have a timeless look rooted in preppy traditions. The waterproof upper and thermal interior lining provide day-long comfort and warmth, while the higher cut provides additional protection from the elements and a molded Wave-Siping™ outsole ensures you stay well-grounded in changing weather. Practical yet stylish, these boots can be worn on a daily basis throughout fall and winter.
| UPC | 044208779573 |
|---|---|
| ASIN | B07MZ7SPJS |
| Brand | Sperry |
| Color | Brown Coffee |
| Pattern | Solid |
| Seasons | Fall |
| Occasion | Everyday |
| Heel Type | Flat |
| Toe Style | Closed Toe, Round Toe |
| Model Name | Cold Bay Chukka Waterproof Snow Boot |
| Style Name | Cold Bay Chukka Waterproof Snow Boot |
| Item Weight | 1.41 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | Sperry |
| Style Number | STS19556 |
| Sole Material | Rubber |
| Boot Form Type | Chukka |
| Item Type Name | Boots |
| Outer Material | Leather |
| Insole Material | Polyester |
| Material Fabric | Rubber |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | ankle-high |
| liningdescription | Fleece |
| Shaft Circumference | 10.5 Centimeters |
| Water Resistance Level | Waterproof |
| Global Trade Identification Number | 00044208779573 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form