| Management number | 216787901 | Release Date | 2026/04/19 | List Price | $8.63 | Model Number | 216787901 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Morning Ease Lemon Ginger Lozenges |
|---|---|
| Diet Type | Vegan |
| Item Form | Lozenge |
| Brand Name | Traditional Medicinals |
| Unit Count | 60 Count |
| Item Weight | 6.4 ounces |
| Manufacturer | Traditional Medicinals |
| Model Number | WLMEL |
| Container Type | حقيبة |
| Item Dimensions | 1.75 x 5.75 x 6 inches |
| Number of Items | 2 |
| Product Benefits | Nausea Relief |
| Package Type Name | Bag |
| Active Ingredients | Ginger |
| Special Ingredients | Organic |
| Allergen Information | Non-GMO |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form